8 Bolt Couplings
Eight bolt couplings are used on eight bolt hole gearbox output flanges. Spigots or pilots can be either male or female. Isoflex couplings are configured to the most common flanges. On Isoflex 8 bolt couplings, special steel spigots, pilots or registers are fitted to maintain absolute dimensions.
Note: certain couplings need a T-bush kit. Isoflex can supply certain adapters.
* Spicer bolt pattern
Have a Question?
Contact Isoflex to let us help you find the exact product for your application.
| Model | Gearbox Flange Bolt Circle Diameter (mm)(in) | Gearbox Flange Bolt Size | Gearbox Flange Index Ring Type | Gearbox Flange Index Ring Diameter (mm)(in) | Isoflex Coupling Outside Diameter (mm)(in) | Isoflex Coupling Inside Diameter (mm)(in) | Isoflex Coupling Thickness (mm)(in) | Heavy Duty (Nm)(ftlb) | Medium Duty (Nm)(ftlb) | Pleasure Craft (Nm)(ftlb) | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IFC-8100-HT | 190.5 [7 1/2"]7 1/2 | M16 SHCSM16 SHCS [5/8" approx.] | MM | 152.4 [6"]6 | 27510.83 | 953.74 | 381 1/2 | 85006260 | 127509390 | Use MediumUse Medium | Download |
| IFC-8100-95 | 190.5 [7 1/2"]7 1/2 | M16 SHCSM16 SHCS [5/8 approx.] | MM | 152.4 [6"]6 | 27510.83 | 953.74 | 381 1/2 | 68505040 | 102757570 | Use MediumUse Medium | Download |
| IFC-81610-HT* | 155.6 [6 1/8"]6 1/8 | 3/8" UNF3/8" UNF | FF | 168.28 [6 5/8"]6 5/8 | 2208.66 | 501.97 | 281.10 | 37002720 | 55004050 | Use MediumUse Medium | Download |
| IFC-81710-HT* | 184.15 [7 1/4"]7 1/4 | 3/8" UNF3/8" UNF | FF | 196.85 [7 3/4"]7 3/4 | 2419.50 | 742.93 | 281.1 | Download | |||
| IFC-8200-HT | 190.5 [7 1/2"]7 1/2 | M16 SHCSM16 SHCS [5/8" approx.] | MM | 152.4 [6"]6 | 2429.53 | 953.74 | 381 1/2 | 79005820 | 118508730 | Use MediumUse Medium | Download |
| IFC-8200-95 | 190.5 [7 1/2"]7 1/2 | M16 SHCSM16 SHCS [5/8" approx.] | MM | 152.4 [6"]6 | 2429.53 | 953.74 | 381 1/2 | 45003310 | 67504970 | Use MediumUse Medium | Download |
| IFC-8300-95 | 152.4 [6"]6 | M16 SHCSM16 SHCS [5/8" approx.] | MM | 95.25 [3 3/4"]3 3/4 | 1957.68 | 732.87 | 381 1/2 | 30002210 | 45003310 | 51003750 | Download |
| IFC-8400-HT | 2007 7/8 | M16 SHCSM16 SHCS [5/8" approx.] | MM | 1104.33 | 27510.83 | 752.95 | 381 1/2 | 85006260 | 127509560 | Use MediumUse Medium | Download |
| IFC-8400-95 | 2007 7/8 | M16 SHCSM16 SHCS [5/8" approx.] | MM | 1104.33 | 27510.83 | 752.95 | 381 1/2 | 70005150 | 105007730 | Use MediumUse Medium | Download |
| IFC-8534-95 | 222.25 [ 8 3/4"]8 3/4 | 3/4" UNC3/4" UNC | MM | 127 [5"]5 | 31512.40 | 752.95 | 45.01 3/4 | 85006260 | 127509390 | Use MediumUse Medium | Download |
| IFC-8600-95 | 2309.06 | M20M20 [3/4" approx.] | MM | 1505.91 | 31512.40 | 1003.94 | 45.01 3/4 | 86506370 | 129759560 | Use MediumUse Medium | Download |
| IFC-8690-95 | 228.6 [9"]9 | 3/4" UNC3/4" UNC | MM | 152.4 [6"]6 | 30011.81 | 953.74 | 45.01 3/4 | 86506370 | 129759560 | Use MediumUse Medium | Download |
| IFC-8695-HT | 241.3 [9 1/2"]9 1/2 | 3/4" UNC3/4" UNC | MM | 152.4 [6"]6 | 33012.99 | 953.74 | 45.01 3/4 | 133509830 | 2010014810 | Use MediumUse Medium | Download |
| IFC-8695-95 | 241.3 [9 1/2"]9 1/2 | 3/4" UNC3/4" UNC | MM | 152.4 [6"]6 | 33012.99 | 953.74 | 45.01 3/4 | 90006630 | 135009940 | Use MediumUse Medium | Download |
| IFC-8700-95 | 28011 | 7/8" UNC7/8" UNC | FF | 200 [7 7/8"]7 7/8 | 35513.98 | 752.95 | 50.02 | 100007370 | 1500011050 | Use MediumUse Medium | Download |
| IFC-8800-95 | 34013.39 | 1" UNC1" UNC | MM | 1807.09 | 45517.91 | 1305.12 | 60.02.36 | 2250016580 | 3375024870 | Use MediumUse Medium | Download |
| IFC-8900-95 | 30011.80 | 7/8" UNC7/8" UNC | MM | 1807.09 | 40015.75 | 1305.12 | 502 | 1830013480 | 2750020260 | Use MediumUse Medium | Download |


