Engine Mount MSS-12XHT

Isoflex Model: MSS-12XHT Product Type: Superstructure and Wheelhouse Mounts | Downloads MSS-12XHT Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 100-700 | 220-1540 |
| Base Foot Print (LxW) | 190 x 125 | 7.5 x 4.9 |
| Base Bolt Centers (C) | 160 x 80 | 6.3 x 3.1 |
| Base Bolt Diameter (D) | 4 x 12 | 4 x 0.5 |
| Base Thickness (T) | 20 | 0.8 |
| Overall Height (H) | 100 | 3.9 |

