Engine Mount MSS-10
Isoflex Model: MSS-10 Product Type: Superstructure and Wheelhouse Mounts | Downloads MSS-10 Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 100-700 | 220-1540 |
| Base Foot Print (LxW) | 200 x 100 | 7.9 x 3.9 |
| Base Bolt Centers (C) | 170 x 60 | 6.7 x 2.4 |
| Base Bolt Diameter (D) | 4 x 12 | 4 x 0.5 |
| Base Thickness (T) | 20 | 0.8 |
| Overall Height (H) | 110 | 4.3 |

