Engine Mount MD128-20SS

Isoflex Model: MD128-20SS Product Type: Superstructure and Wheelhouse Mounts | Downloads MD128-20SS Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600-2000 | 1300-4400 |
| Base Foot Print (LxW) | 360 x 127 | 14.2 x 5.0 |
| Base Bolt Centers (C) | 308 x 60 | 12.1 |
| Base Bolt Diameter (D) | 4 x 16 | 4 x 0.6 |
| Base Thickness (T) | 25 | 1.0 |
| Overall Height (H) | 148 | 5.8 |

