Isoflex MDV131HD-24DS Engine Mount
Supported Engine Models
Contact UsDownload MDV131HD-24DS Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 300 - 1200 | 660 - 2640 |
| Base Foot Print (LxW) | 405 x 110 | 15.94 x 4.33 |
| Base Bolt Centers (C) | 356 | 14.02 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 30 | 1.18 |
| Stud Diameter (S) | 2 x 24 | 2 x M24 (1" approx) |
| Min Free Height (J) | 110 | 4.33 |
| Overall Height (H) | 200 | 7.87 |
| Weight | 6.3 | 13.9 |


