Isoflex MDV130XHD-24SB Engine Mount
Supported Engine Models
Contact UsDownload MDV130XHD-24SB Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 300 - 1800 | 660 - 3970 |
| Base Foot Print (LxW) | 270 x 110 | 14.57 x 4.33 |
| Base Bolt Centers (C) | 308 | 12.13 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 30 | 1.18 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 154 | 6.06 |
| Overall Height (H) | 246 | 9.69 |
| Weight | 7.9 | 17.4 |


