Isoflex MDV100-24SB
Bridge mount
Supported Engine Models
Contact UsDownload MDV100-24SB Data Sheet
Contact Us for Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 100 - 700 | 220 - 1540 |
| Base Foot Print (LxW) | 300 x 100 | 11.81 x 3.94 |
| Base Bolt Centers (C) | 250 | 9.84 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 140 | 5.51 |
| Overall Height (H) | 245 | 9.65 |
| Weight | 6.3 | 13.9 |

