Isoflex MDV100-24DS Engine Mount
Supported Engine Models
Contact UsDownload MDV100-24DS Data Sheet
Contact Us for Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 100 - 700 | 220 - 1540 |
| Base Foot Print (LxW) | 300 x 100 | 11.81 x 3.94 |
| Base Bolt Centers (C) | 250 | 9.84 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 2 x 24 | 2 x M24 (1" approx) |
| Min Free Height (J) | 100 | 3.94 |
| Overall Height (H) | 200 | 7.87 |
| Weight | 4.8 | 10.6 |

