| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 300-700 | 660-1540 |
| Base Foot Print (LxW) | 280 x 100 | 11.02 x 3.94 |
| Base Bolt Centers (C) | 230 | 9.06 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 2 x 20 | 2 x M20 (3/4" approx) |
| Min Free Height (J) | 104 | 4.09 |
| Overall Height (H) | 172 | 6.77 |
| Weight | 4.0 | 8.8 |


