MD130HD-24SB
Supported Engine Models
Contact UsDownload MD130HD-24SB Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 500-1500 | 1100-3300 |
| Base Foot Print (LxW) | 520 x 127 | 20.47 x 5.00 |
| Base Bolt Centers (C) | 445 | 17.52 |
| Base Bolt Diameter (D) | 20 | 3/4 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 100 | 3.94 |
| Overall Height (H) | 220 | 8.66 |
| Weight | 10.1 | 22.2 |

