MD128XHD-24SB
Supported Engine Models
Contact UsDownload MD128XHD-24SB Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 1200-2000 | 2640-4400 |
| Base Foot Print (LxW) | 360 x 128 | 14.17 x 5.04 |
| Base Bolt Centers (C) | 308 x 60 | 12.13 x 2.36 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 155 | 6.10 |
| Overall Height (H) | 250 | 9.84 |
| Weight | 6.5 | 14.3 |


