| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 300-700 | 660-1540 |
| Base Foot Print (LxW) | 300 x 100 | 11.81 x 3.94 |
| Base Bolt Centers (C) | 250 | 9.84 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 2 x 24 | 2 x M24 (1" approx) |
| Min Free Height (J) | 104 | 4.09 |
| Overall Height (H) | 196 | 7.72 |
| Weight | 4.5 | 9.9 |


