IFV151XHD-24S
Supported Engine Models
Contact UsDownload IFV151XHD-24S Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 800 - 2500 | 1760 - 5510 |
| Base Foot Print (LxW) | 310 x 174 | 12.20 x 6.85 |
| Base Bolt Centers (C) | 270 x 135 | 10.63 x 5.31 |
| Base Bolt Diameter (D) | 20 | 3/4 |
| Base Thickness (T) | 21.5 | 0.85 |
| Stud Diameter (S) | M24 | M24 (1" approx) |
| Min Free Height (J) | 149 | 5.86 |
| Overall Height (H) | 240 | 9.45 |
| Weight | 11.3 | 24.9 |


