IFV150XHD-24S
Supported Engine Models
Contact UsDownload IFV150XHD-24S Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 800 - 2500 | 1760 - 5510 |
| Base Foot Print (LxW) | 346 x 211 | 13.62 x 8.31 |
| Base Bolt Centers (C) | 270 x 135 | 10.63 x 5.31 |
| Base Bolt Diameter (D) | 20 | 3/4 |
| Base Thickness (T) | 30 | 1.18 |
| Stud Diameter (S) | M24 | M24 (1" approx) |
| Min Free Height (J) | 120 | 4.72 |
| Overall Height (H) | 210 | 8.26 |
| Weight | 7.6 | 16.8 |


