Adjusting Stud Mounts

S Type adjusting stud engine and machinery mounts are designed specifically for marine, high performance and other thrust load installations where height adjustment is required. These mounts are complete with high tensile studs and are fail-safe in their design, which means that even in a knock-down or total inversion, these mounts can hold the weight of the engine.

Mounts are fitted with a patented integral thrust ring for enhanced stability. All metal components are a combination of marine alloy, stainless steel and zinc plated carbon steel to ASTM B633 SC3 standard. Base bolts are not supplied. Stainless steel fittings are available on request. Swivel adjusters are fitted to 20mm and 24mm studs on most mounts.

View Single Stud Mounts | View Double & Bridge Style Mounts






View:


Single Stud Mounts

Single stud mounts are used for standard applications where vibration dampening is required: marine engines, diesel engines, generators, machinery, pumps, etc.


Click Here to view Isoflex Double & Bridge Style Mounts.




ModelRecommended
Working Load
Per Mount (kg)(lb)
Base Footprint
LxW (mm)(in)
Base Bolt
Centers (mm)(in)
Base Bolt
DIA (mm)(in)
Base
Thickness (mm)(in)
Stud
DIA (mm)(in)
Min
Free Height (mm)(in)
Overall
Height (mm)(in)
Weight (kg)(lb)Data Sheet
IFV100-20S50 - 350110 - 770188 x 1007.40 x 3.941405.51121/2250.9820M20 (3/4" approx)1003.941706.692.24.8Download
IFV100-24S50 - 350110 - 770188 x 1007.40 x 3.941405.51121/2250.9824M24 (1" approx)1003.942007.872.45.3Download
IFV110-20S50 - 350110 - 770220 x 1008.66 x 3.941706.69165/8301.1820M20 (3/4" approx)1204.721907.482.76.0Contact Us
IFV110-24S50 - 350110 - 770220 x 1008.66 x 3.941706.69165/8301.1824M24 (1" approx)1204.722208.662.96.4Contact Us
IFV125HD-20S150 - 600330 - 1320230 x 1109.06 x 4.331706.69165/8301.1820M20 (3/4" approx)1345.281957.683.67.9Download
IFV125XHD-20S150 - 850330 - 1870230 x 1109.06 x 4.331706.69165/8301.1820M20 (3/4" approx)1345.281957.683.67.9Download
IFV125HD-24S150 - 600330 - 1320230 x 1109.06 x 4.331706.69165/8301.1824M24 (1" approx)1345.282258.863.78.1Download
IFV125XHD-24S150 - 850330 - 1870230 x 1109.06 x 4.331706.69165/8301.1824M24 (1" approx)1345.282258.863.78.1Download
IFV127HD-20S150 - 600330 - 1320230 x 1109.06 x 4.331827.17165/8301.1820M20 (3/4" approx)1345.281957.683.57.7Download
IFV127XHD-20S150 - 850330 - 1870230 x 1109.06 x 4.331827.17165/8301.1820M20 (3/4" approx)1345.281957.683.57.7Download
IFV127HD-24S150 - 600330 - 1320230 x 1109.06 x 4.331827.17165/8301.1824M24 (1" approx)1345.282258.863.67.9Download
IFV127XHD-24S150 - 850330 - 1870230 x 1109.06 x 4.331827.17165/8301.1824M24 (1" approx)1345.282258.863.67.9Download
IFV130HD-20S150 - 600330 - 1320230 x 1109.06 x 4.331827.17165/8301.1820M20 (3/4" approx)1104.331706.693.06.6Download
IFV130HDLP-20S150 - 600330 - 1320230 x 1109.06 x 4.331827.17165/8301.1820M20 (3/4" approx)953.741706.692.76.0Download
IFV130XHD-20S150 - 850330 - 1870230 x 1109.06 x 4.331827.17165/8301.1820M20 (3/4" approx)1104.331706.693.06.6Download
IFV130XHDLP-20S150 - 850330 - 1870230 x 1109.06 x 4.331827.17165/8301.1820M24 (1" approx)953.941706.692.75.9Download
IFV130HD-24S150 - 600330 - 1320230 x 1109.06 x 4.331827.17165/8301.1824M24 (1" approx)1104.332007.873.16.8Download
IFV130HDLP-24S150 - 600330 - 1320230 x 1109.06 x 4.331827.17165/8301.1824M24 (1" approx)953.742007.782.86.2Download
IFV130XHD-24S150 - 850330 - 1870230 x 1109.06 x 4.331827.17165/8301.1824M24 (1" approx)1104.332007.873.16.8Download
IFV130XHDLP-24S150 - 850330 - 1870230 x 1109.06 x 4.331827.17165/8301.1824M24 (1" approx)953.742007.872.86.2Download
IFV136XHD-24S600 - 12001320 - 2640230 x 1279.06 x 5.001827.17165/8301.1824M24 (1" approx)1345.282158.464.39.5Download
IFV139XHD-24S600 - 12001320 - 2640240 x 1279.45 x 5.00185 x 657.28 x 2.56165/8301.1824M24 (1" approx)1345.282158.464.38.5Download
IFV140XHD-24S600 - 14001320 - 3080275 x 12710.83 x 5.002309.00165/8301.1824M24 (1" approx)1345.282158.464.910.8Contact Us
MDC30-16 S30-12065-265220 x 748.66 x 2.911746.85121/2200.7916M16 (5/8" approx)973.821556.101.32.9Download
IFV30-16S25-15055-330220 x 758.66 x 2.951746.85103/8150.5916M16 (5/8" approx)953.741445.671.12.4Download
IFV55-12S25 - 15055 - 330140 x 755.51 x 2.951024.00103/8150.5912M12 (1/2" approx)602.361044.090.51.1Download
IFV55-16S25 - 15055 - 330140 x 755.51 x 2.951024.00103/8150.5916M16 (5/8" approx)652.561144.490.71.5Download
IFV75-16S75 - 300165 - 660177 x 1006.97 x 3.941275.00121/2200.7916M16 (5/8" approx)742.911325.201.12.4Download
IFV75-20S75 - 300165 - 660177 x 1006.97 x 3.941275.00121/2200.7920M20 (3/4" approx)803.151425.591.32.9Download
IFV85-16S75 - 300165 - 660188 x 1007.40 x 3.941405.51121/2200.7916M16 (5/8" approx)742.911325.201.12.4Download
IFV85-20S75 - 300165 - 660188 x 1007.40 x 3.941405.51121/2200.7920M20 (3/4" approx)803.151425.591.32.9Download
IFV90-20S50 - 300110 - 770177 x 1006.97 x 3.941275.00121/2250.9820M20 (3/4" approx)1003.941706.692.14.6Download
IFV90-24S50 - 350110 - 770177 x 1006.97 x 3.941275.00121/2250.9824M24 (1" approx)1003.942007.872.35.1Download




Classic M Series Single Stud Mounts



ModelRecommended
Working Load
Per Mount (kg)(lb)
Base Footprint
LxW (mm)(in)
Base Bolt
Centers (mm)(in)
Base Bolt
DIA (mm)(in)
Base
Thickness (mm)(in)
Stud
DIA (mm)(in)
Min
Free Height (mm)(in)
Overall
Height (mm)(in)
Weight (kg)(lb)Data Sheet
M100-20S75-350165-770188 x 1007.40 x 3.941405.51121/2200.7920M20 (3/4" approx)1044.091726.771.84.0Download
M100-24S75-350165-770188 x 1007.40 x 3.941405.51121/2200.7924M24 (1" approx)1044.091967.722.04.4Download
M110-20S75-350165-770220 x 1068.66 x 4.171706.69165/8250.9820M20 (3/4" approx)1224.801907.482.04.4Download
M110-24S75-350165-770220 x 1068.66 x 4.171706.69165/8250.9824M24 (1" approx)1224.802148.432.45.3Download
M125HD-20S250-750550-1650240 x 1279.45 x 5.001706.69165/8250.9820M20 (3/4" approx)1345.281967.722.45.3Download
M125HD-24S250-750550-1650240 x 1279.45 x 5.001706.69165/8250.9824M24 (1" approx)1345.282208.663.27.0Download
M125XHD-24S600-10001320-2200240 x 1279.45 x 5.001706.69165/8250.9824M24 (1" approx)1345.282208.663.22.4Download
M127HD-20S250-750550-1650240 x 1279.45 x 5.001827.17165/8250.9820M20 (3/4" approx)1345.281967.722.86.2Download
M127HD-24S250-750550-1650240 x 1279.45 x 5.001827.17165/8250.9824M24 (1" approx)1345.282208.663.27.0Download
M127XHD-24S600-10001320-2200240 x 1279.45 x 5.001827.17165/8250.9824M24 (1" approx)1345.282208.663.27.0Download
M130HD-20S250-750550-1650240 x 1279.45 x 5.001827.17165/8250.9820M20 (3/4" approx)1104.331726.772.45.3Download
M130HDLP-20S250-750550-1650240 x 1279.45 x 5.001827.17165/8250.9820M20 (3/4" approx)863.391726.772.65.7Download
M130HD-24S250-750550-1650240 x 1279.45 x 5.001827.17165/8250.9824M24 (1" approx)1104.331967.722.96.4Download
M130XHD-24S600-10001320-2200240 x 1279.45 x 5.001827.17165/8250.9824M24 (1" approx)1104.331967.722.96.4Download
M130HDLP-24S250-750550-1650240 x 1279.45 x 5.001827.17165/8250.9824M24 (1" approx)893.501967.723.16.8Download
M130XHDLP-24S600-10001320-2200240 x 1279.45 x 5.001827.17165/8250.9824M24 (1" approx)893.501967.723.16.8Download
M136HD-24S500-12001100-2640240 x 1459.45 x 5.711827.17165/8250.9824M24 (1" approx)1345.282208.665.211.4Download
M139HD-24S500-12001100-2640236 x 1479.29 x 5.79185 x 657.28 x 2.56165/8250.9824M24 (1" approx)1244.882108.275.411.9Download
M140HD-24S600-16001320-3520240 x 1459.45 x 5.591827.17165/8250.9824M24 (1" approx)1084.252007.884.08.8Contact Us
M55-12S25-20055-440134 x 755.28 x 2.95100-1054.00103/814.50.5712M12 (1/2" approx)652.561054.130.51.1Download
M55-16S25-20055-440134 x 755.28 x 2.95100-1053.94 - 4.13103/814.50.5716M16 (5/8" approx)682.681275.000.61.3Download
M75-16S75-300165-660177 x 986.97 x 3.861275.00121/2200.7916M16 (5/8" approx)863.391405.511.22.6Download
M75-20S75-300165-660177 x 986.97 x 3.861275.00121/2200.7920M20 (3/4" approx)923.621606.301.32.9Download
M85-16S75-300165-660190 x 987.48 x 3.861405.51121/2200.7916M16 (5/8" approx)863.391405.511.22.6Download
M85-20S75-300165-660190 x 987.48 x 3.861405.51121/2200.7920M20 (3/4" approx)923.621606.301.32.9Download
M90-20S75-350165-770177 x 1006.97 x 3.941275.00121/2200.7920M20 (3/4" approx)1044.091726.771.43.1Download
M90-24S75-350165-770177 x 1006.97 x 3.941275.00121/2200.7924M24 (1" approx)1044.091967.721.63.5Download
IFX95-20S50-350110-770177 x 1006.97 x 3.941275.00121/2"200.7920M20 (3/4" approx)1064.171787.011.84.0Download
IFX95-24S50-350110-770177 x 1006.97 x 3.941275.00121/2"200.7924M24 (1" approx)1064.172027.952.04.4Download




Double & Bridge Style Mounts

Double and/or bridge mounts are generally used for applications with high weight demands and/or higher thrust loads. They can be used in situations where six-mount systems have been used previously. These mounts make adjustment easier and more accurate, and work very well for V drives for added stability.




ModelRecommended
Working Load
Per Mount (kg)(lb)
Base Footprint
LxW (mm)(in)
Base Bolt
Centers (mm)(in)
Base Bolt
DIA (mm)(in)
Base
Thickness (mm)(in)
Stud
DIA (mm)(in)
Min
Free Height (mm)(in)
Overall
Height (mm)(in)
Weight (kg)(lb)Data Sheet
MDV100-24DS100 - 700220 - 1540300 x 10011.81 x 3.942509.84121/2250.982 x 242 x M24 (1" approx)1003.942007.874.810.6Contact Us
MDV100-24SB100 - 700220 - 1540300 x 10011.81 x 3.942509.84121/2250.9824M24 (1" approx)1405.512459.656.313.9Contact Us
MDV125HD-24DS300 - 1200660 - 2640370 x 11014.57 x 4.3330812.13165/8301.182 x 242 x M24 (1" approx)1345.282248.827.215.8Download
MDV125XHD-24DS300 - 1800660 - 3970370 x 11014.57 x 4.3330812.13165/8301.182 x 242 x M24 (1" approx)1345.282248.827.215.8Download
MDV128HD-24DS300 - 1200660 - 2640370 x 11014.57 x 4.33308 x 6012.13 x 2.36165/8301.182 x 242 x M24 (1" approx)1104.332007.876.313.9Download
MDV128HD-24SB300 - 1200660 - 2640370 x 11014.57 x 4.33308 x 6012.13 x 2.36165/8301.1824M24 (1" approx)1546.062469.698.017.6Download
MDV128XHD-24DS300 - 1800660 - 3970370 x 11014.57 x 4.33308 x 6012.13 x 2.36165/8301.182 x 242 x M24 (1" approx)1104.332007.876.313.9Download
MDV128XHD-24SB300 - 1800660 - 3970370 x 11014.57 x 4.33308 x 6012.13 x 2.36165/8301.1824M24 (1" approx)1546.062469.698.017.6Download
MQ130HD-24DS1000-30002200-6600650 x 12725.59 x 5.0057522.64203/4250.9824M24 (1" approx)1003.942208.6615.333.7Contact Us
MDV130HD-24DS300 - 1200660 - 2640370 x 11014.57 x 4.3330812.13165/8301.182 x 242 x M24 (1" approx)1104.332007.876.213.6Download
MDV130HD-24SB300 - 1200660 - 2640370 x 11014.57 x 4.3330812.13165/8301.1824M24 (1" approx)1546.062469.697.917.4Download
MDV130XHD-24DS300 - 1800660 - 3970370 x 11014.57 x 4.3330812.13165/8301.182 x 242 x M24 (1" approx)1104.332007.876.213.6Download
MDV130XHD-24SB300 - 1800660 - 3970270 x 11014.57 x 4.3330812.13165/8301.1824M24 (1" approx)1546.062469.697.917.4Download
MDV131HD-24DS300 - 1200660 - 2640405 x 11015.94 x 4.3335614.02165/8301.182 x 242 x M24 (1" approx)1104.332007.876.313.9Download
MDV131XHD-24DS300 - 1800660 - 3970405 x 11015.94 x 4.3335614.02165/8301.182 x 242 x M24 (1" approx)1104.332007.876.313.9Download
MDV90-20DS100 - 700220 - 1540280 x 10011.02 x 3.942309.06121/2250.982 x 202 x M20 (3/4" approx)1003.941706.694.29.2Download




Classic M Series Double & Bridge Style Mounts



ModelRecommended
Working Load
Per Mount (kg)(lb)
Base Footprint
LxW (mm)(in)
Base Bolt
Centers (mm)(in)
Base Bolt
DIA (mm)(in)
Base
Thickness (mm)(in)
Stud
DIA (mm)(in)
Min
Free Height (mm)(in)
Overall
Height (mm)(in)
Weight (kg)(lb)Data Sheet
MD100-24SB300-700660-1540300 x 10011.81 x 3.942509.84121/2200.7924M24 (1" approx)1164.572208.664.59.9Download
MD100-24DS300-700660-1540300 x 10011.81 x 3.942509.84121/2200.792 x 242 x M24 (1" approx)1044.091967.724.59.9Download
MD125HD-24DS500-15001100-3300370 x 12814.57 x 5.0430812.13165/8250.982 x 242 x M24 (1" approx)1345.282208.666.313.9Download
MD125XHD-24DS1200-20002640-4400370 x 12814.57 x 5.0430812.13165/8250.982 x 242 x M24 (1" approx)1345.282208.666.414.1Download
MD125HD-24SB500-15001100-3300370 x 12814.57 x 5.0430812.13165/8250.9824M24 (1" approx)1556.102509.846.313.9Download
MD125XHD-24SB1200-20002640-4400370 x 12814.57 x 5.0430812.13165/8250.9824M24 (1" approx)1556.102509.846.414.1Download
MD128HD-24DS500-15001100-3300360 x 12814.17 x 5.04308 x 6012.13 x 2.36165/8250.982 x 242 x M24 (1" approx)1345.282208.666.414.1Download
MD128XHD-24DS1200-20002640-4400360 x 12814.17 x 5.04308 x 6012.13 x 2.36165/8250.982 x 242 x M24 (1" approx)1345.282208.666.514.3Download
MD128HD-24SB500-15001100-3300360 x 12814.17 x 5.04308 x 6012.13 x 2.36165/8250.9824M24 (1" approx)1556.102509.846.213.6Download
MD128XHD-24SB1200-20002640-4400360 x 12814.17 x 5.04308 x 6012.13 x 2.36165/8250.9824M24 (1" approx)1556.102509.846.514.3Download
MD130HD-24SB500-15001100-3300520 x 12720.47 x 5.0044517.52203/4250.9824M24 (1" approx)1003.942208.6610.122.2Download
MD90-20DS300-700660-1540280 x 10011.02 x 3.942309.06121/2200.792 x 202 x M20 (3/4" approx)1044.091726.774.08.8Download