Adjusting Stud Mounts
S Type adjusting stud engine and machinery mounts are designed specifically for marine, high performance and other thrust load installations where height adjustment is required. These mounts are complete with high tensile studs and are fail-safe in their design, which means that even in a knock-down or total inversion, these mounts can hold the weight of the engine.
Mounts are fitted with a patented integral thrust ring for enhanced stability. All metal components are a combination of marine alloy, stainless steel and zinc plated carbon steel to ASTM B633 SC3 standard. Base bolts are not supplied. Stainless steel fittings are available on request. Swivel adjusters are fitted to 20mm and 24mm studs on most mounts.
Have a Question?
Contact Isoflex to let us help you find the exact product for your application.
Single Stud Mounts
Single stud mounts are used for standard applications where vibration dampening is required: marine engines, diesel engines, generators, machinery, pumps, etc.
Click Here to view Isoflex Double & Bridge Style Mounts.
Model | Recommended Working Load Per Mount (kg)(lb) | Base Footprint LxW (mm)(in) | Base Bolt Centers (mm)(in) | Base Bolt DIA (mm)(in) | Base Thickness (mm)(in) | Stud DIA (mm)(in) | Min Free Height (mm)(in) | Overall Height (mm)(in) | Weight (kg)(lb) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
IFV100-20S | 50 - 350110 - 770 | 188 x 1007.40 x 3.94 | 1405.51 | 121/2 | 250.98 | 20M20 (3/4" approx) | 1003.94 | 1706.69 | 2.24.8 | Download |
IFV100-24S | 50 - 350110 - 770 | 188 x 1007.40 x 3.94 | 1405.51 | 121/2 | 250.98 | 24M24 (1" approx) | 1003.94 | 2007.87 | 2.45.3 | Download |
IFV110-20S | 50 - 350110 - 770 | 220 x 1008.66 x 3.94 | 1706.69 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1204.72 | 1907.48 | 2.76.0 | Contact Us |
IFV110-24S | 50 - 350110 - 770 | 220 x 1008.66 x 3.94 | 1706.69 | 165/8 | 301.18 | 24M24 (1" approx) | 1204.72 | 2208.66 | 2.96.4 | Contact Us |
IFV125HD-20S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1706.69 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1345.28 | 1957.68 | 3.67.9 | Download |
IFV125XHD-20S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1706.69 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1345.28 | 1957.68 | 3.67.9 | Download |
IFV125HD-24S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1706.69 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2258.86 | 3.78.1 | Download |
IFV125XHD-24S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1706.69 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2258.86 | 3.78.1 | Download |
IFV127HD-20S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1345.28 | 1957.68 | 3.57.7 | Download |
IFV127XHD-20S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1345.28 | 1957.68 | 3.57.7 | Download |
IFV127HD-24S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2258.86 | 3.67.9 | Download |
IFV127XHD-24S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2258.86 | 3.67.9 | Download |
IFV130HD-20S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1104.33 | 1706.69 | 3.06.6 | Download |
IFV130HDLP-20S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 20M20 (3/4" approx) | 953.74 | 1706.69 | 2.76.0 | Download |
IFV130XHD-20S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 20M20 (3/4" approx) | 1104.33 | 1706.69 | 3.06.6 | Download |
IFV130XHDLP-20S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 20M24 (1" approx) | 953.94 | 1706.69 | 2.75.9 | Download |
IFV130HD-24S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 1104.33 | 2007.87 | 3.16.8 | Download |
IFV130HDLP-24S | 150 - 600330 - 1320 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 953.74 | 2007.78 | 2.86.2 | Download |
IFV130XHD-24S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 1104.33 | 2007.87 | 3.16.8 | Download |
IFV130XHDLP-24S | 150 - 850330 - 1870 | 230 x 1109.06 x 4.33 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 953.74 | 2007.87 | 2.86.2 | Download |
IFV136XHD-24S | 600 - 12001320 - 2640 | 230 x 1279.06 x 5.00 | 1827.17 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2158.46 | 4.39.5 | Download |
IFV139XHD-24S | 600 - 12001320 - 2640 | 240 x 1279.45 x 5.00 | 185 x 657.28 x 2.56 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2158.46 | 4.38.5 | Download |
IFV140XHD-24S | 600 - 14001320 - 3080 | 275 x 12710.83 x 5.00 | 2309.00 | 165/8 | 301.18 | 24M24 (1" approx) | 1345.28 | 2158.46 | 4.910.8 | Contact Us |
MDC30-16 S | 30-12065-265 | 220 x 748.66 x 2.91 | 1746.85 | 121/2 | 200.79 | 16M16 (5/8" approx) | 973.82 | 1556.10 | 1.32.9 | Download |
IFV30-16S | 25-15055-330 | 220 x 758.66 x 2.95 | 1746.85 | 103/8 | 150.59 | 16M16 (5/8" approx) | 953.74 | 1445.67 | 1.12.4 | Download |
IFV55-12S | 25 - 15055 - 330 | 140 x 755.51 x 2.95 | 1024.00 | 103/8 | 150.59 | 12M12 (1/2" approx) | 602.36 | 1044.09 | 0.51.1 | Download |
IFV55-16S | 25 - 15055 - 330 | 140 x 755.51 x 2.95 | 1024.00 | 103/8 | 150.59 | 16M16 (5/8" approx) | 652.56 | 1144.49 | 0.71.5 | Download |
IFV75-16S | 75 - 300165 - 660 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2 | 200.79 | 16M16 (5/8" approx) | 742.91 | 1325.20 | 1.12.4 | Download |
IFV75-20S | 75 - 300165 - 660 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2 | 200.79 | 20M20 (3/4" approx) | 803.15 | 1425.59 | 1.32.9 | Download |
IFV85-16S | 75 - 300165 - 660 | 188 x 1007.40 x 3.94 | 1405.51 | 121/2 | 200.79 | 16M16 (5/8" approx) | 742.91 | 1325.20 | 1.12.4 | Download |
IFV85-20S | 75 - 300165 - 660 | 188 x 1007.40 x 3.94 | 1405.51 | 121/2 | 200.79 | 20M20 (3/4" approx) | 803.15 | 1425.59 | 1.32.9 | Download |
IFV90-20S | 50 - 300110 - 770 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2 | 250.98 | 20M20 (3/4" approx) | 1003.94 | 1706.69 | 2.14.6 | Download |
IFV90-24S | 50 - 350110 - 770 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2 | 250.98 | 24M24 (1" approx) | 1003.94 | 2007.87 | 2.35.1 | Download |
Classic M Series Single Stud Mounts
Model | Recommended Working Load Per Mount (kg)(lb) | Base Footprint LxW (mm)(in) | Base Bolt Centers (mm)(in) | Base Bolt DIA (mm)(in) | Base Thickness (mm)(in) | Stud DIA (mm)(in) | Min Free Height (mm)(in) | Overall Height (mm)(in) | Weight (kg)(lb) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
M100-20S | 75-350165-770 | 188 x 1007.40 x 3.94 | 1405.51 | 121/2 | 200.79 | 20M20 (3/4" approx) | 1044.09 | 1726.77 | 1.84.0 | Download |
M100-24S | 75-350165-770 | 188 x 1007.40 x 3.94 | 1405.51 | 121/2 | 200.79 | 24M24 (1" approx) | 1044.09 | 1967.72 | 2.04.4 | Download |
M110-20S | 75-350165-770 | 220 x 1068.66 x 4.17 | 1706.69 | 165/8 | 250.98 | 20M20 (3/4" approx) | 1224.80 | 1907.48 | 2.04.4 | Download |
M110-24S | 75-350165-770 | 220 x 1068.66 x 4.17 | 1706.69 | 165/8 | 250.98 | 24M24 (1" approx) | 1224.80 | 2148.43 | 2.45.3 | Download |
M125HD-20S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1706.69 | 165/8 | 250.98 | 20M20 (3/4" approx) | 1345.28 | 1967.72 | 2.45.3 | Download |
M125HD-24S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1706.69 | 165/8 | 250.98 | 24M24 (1" approx) | 1345.28 | 2208.66 | 3.27.0 | Download |
M125XHD-24S | 600-10001320-2200 | 240 x 1279.45 x 5.00 | 1706.69 | 165/8 | 250.98 | 24M24 (1" approx) | 1345.28 | 2208.66 | 3.22.4 | Download |
M127HD-20S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 20M20 (3/4" approx) | 1345.28 | 1967.72 | 2.86.2 | Download |
M127HD-24S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 1345.28 | 2208.66 | 3.27.0 | Download |
M127XHD-24S | 600-10001320-2200 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 1345.28 | 2208.66 | 3.27.0 | Download |
M130HD-20S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 20M20 (3/4" approx) | 1104.33 | 1726.77 | 2.45.3 | Download |
M130HDLP-20S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 20M20 (3/4" approx) | 863.39 | 1726.77 | 2.65.7 | Download |
M130HD-24S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 1104.33 | 1967.72 | 2.96.4 | Download |
M130XHD-24S | 600-10001320-2200 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 1104.33 | 1967.72 | 2.96.4 | Download |
M130HDLP-24S | 250-750550-1650 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 893.50 | 1967.72 | 3.16.8 | Download |
M130XHDLP-24S | 600-10001320-2200 | 240 x 1279.45 x 5.00 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 893.50 | 1967.72 | 3.16.8 | Download |
M136HD-24S | 500-12001100-2640 | 240 x 1459.45 x 5.71 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 1345.28 | 2208.66 | 5.211.4 | Download |
M139HD-24S | 500-12001100-2640 | 236 x 1479.29 x 5.79 | 185 x 657.28 x 2.56 | 165/8 | 250.98 | 24M24 (1" approx) | 1244.88 | 2108.27 | 5.411.9 | Download |
M140HD-24S | 600-16001320-3520 | 240 x 1459.45 x 5.59 | 1827.17 | 165/8 | 250.98 | 24M24 (1" approx) | 1084.25 | 2007.88 | 4.08.8 | Contact Us |
M55-12S | 25-20055-440 | 134 x 755.28 x 2.95 | 100-1054.00 | 103/8 | 14.50.57 | 12M12 (1/2" approx) | 652.56 | 1054.13 | 0.51.1 | Download |
M55-16S | 25-20055-440 | 134 x 755.28 x 2.95 | 100-1053.94 - 4.13 | 103/8 | 14.50.57 | 16M16 (5/8" approx) | 682.68 | 1275.00 | 0.61.3 | Download |
M75-16S | 75-300165-660 | 177 x 986.97 x 3.86 | 1275.00 | 121/2 | 200.79 | 16M16 (5/8" approx) | 863.39 | 1405.51 | 1.22.6 | Download |
M75-20S | 75-300165-660 | 177 x 986.97 x 3.86 | 1275.00 | 121/2 | 200.79 | 20M20 (3/4" approx) | 923.62 | 1606.30 | 1.32.9 | Download |
M85-16S | 75-300165-660 | 190 x 987.48 x 3.86 | 1405.51 | 121/2 | 200.79 | 16M16 (5/8" approx) | 863.39 | 1405.51 | 1.22.6 | Download |
M85-20S | 75-300165-660 | 190 x 987.48 x 3.86 | 1405.51 | 121/2 | 200.79 | 20M20 (3/4" approx) | 923.62 | 1606.30 | 1.32.9 | Download |
M90-20S | 75-350165-770 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2 | 200.79 | 20M20 (3/4" approx) | 1044.09 | 1726.77 | 1.43.1 | Download |
M90-24S | 75-350165-770 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2 | 200.79 | 24M24 (1" approx) | 1044.09 | 1967.72 | 1.63.5 | Download |
IFX95-20S | 50-350110-770 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2" | 200.79 | 20M20 (3/4" approx) | 1064.17 | 1787.01 | 1.84.0 | Download |
IFX95-24S | 50-350110-770 | 177 x 1006.97 x 3.94 | 1275.00 | 121/2" | 200.79 | 24M24 (1" approx) | 1064.17 | 2027.95 | 2.04.4 | Download |
Double & Bridge Style Mounts
Double and/or bridge mounts are generally used for applications with high weight demands and/or higher thrust loads. They can be used in situations where six-mount systems have been used previously. These mounts make adjustment easier and more accurate, and work very well for V drives for added stability.
Model | Recommended Working Load Per Mount (kg)(lb) | Base Footprint LxW (mm)(in) | Base Bolt Centers (mm)(in) | Base Bolt DIA (mm)(in) | Base Thickness (mm)(in) | Stud DIA (mm)(in) | Min Free Height (mm)(in) | Overall Height (mm)(in) | Weight (kg)(lb) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
MDV100-24DS | 100 - 700220 - 1540 | 300 x 10011.81 x 3.94 | 2509.84 | 121/2 | 250.98 | 2 x 242 x M24 (1" approx) | 1003.94 | 2007.87 | 4.810.6 | Contact Us |
MDV100-24SB | 100 - 700220 - 1540 | 300 x 10011.81 x 3.94 | 2509.84 | 121/2 | 250.98 | 24M24 (1" approx) | 1405.51 | 2459.65 | 6.313.9 | Contact Us |
MDV125HD-24DS | 300 - 1200660 - 2640 | 370 x 11014.57 x 4.33 | 30812.13 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1345.28 | 2248.82 | 7.215.8 | Download |
MDV125XHD-24DS | 300 - 1800660 - 3970 | 370 x 11014.57 x 4.33 | 30812.13 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1345.28 | 2248.82 | 7.215.8 | Download |
MDV128HD-24DS | 300 - 1200660 - 2640 | 370 x 11014.57 x 4.33 | 308 x 6012.13 x 2.36 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1104.33 | 2007.87 | 6.313.9 | Download |
MDV128HD-24SB | 300 - 1200660 - 2640 | 370 x 11014.57 x 4.33 | 308 x 6012.13 x 2.36 | 165/8 | 301.18 | 24M24 (1" approx) | 1546.06 | 2469.69 | 8.017.6 | Download |
MDV128XHD-24DS | 300 - 1800660 - 3970 | 370 x 11014.57 x 4.33 | 308 x 6012.13 x 2.36 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1104.33 | 2007.87 | 6.313.9 | Download |
MDV128XHD-24SB | 300 - 1800660 - 3970 | 370 x 11014.57 x 4.33 | 308 x 6012.13 x 2.36 | 165/8 | 301.18 | 24M24 (1" approx) | 1546.06 | 2469.69 | 8.017.6 | Download |
MQ130HD-24DS | 1000-30002200-6600 | 650 x 12725.59 x 5.00 | 57522.64 | 203/4 | 250.98 | 24M24 (1" approx) | 1003.94 | 2208.66 | 15.333.7 | Contact Us |
MDV130HD-24DS | 300 - 1200660 - 2640 | 370 x 11014.57 x 4.33 | 30812.13 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1104.33 | 2007.87 | 6.213.6 | Download |
MDV130HD-24SB | 300 - 1200660 - 2640 | 370 x 11014.57 x 4.33 | 30812.13 | 165/8 | 301.18 | 24M24 (1" approx) | 1546.06 | 2469.69 | 7.917.4 | Download |
MDV130XHD-24DS | 300 - 1800660 - 3970 | 370 x 11014.57 x 4.33 | 30812.13 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1104.33 | 2007.87 | 6.213.6 | Download |
MDV130XHD-24SB | 300 - 1800660 - 3970 | 270 x 11014.57 x 4.33 | 30812.13 | 165/8 | 301.18 | 24M24 (1" approx) | 1546.06 | 2469.69 | 7.917.4 | Download |
MDV131HD-24DS | 300 - 1200660 - 2640 | 405 x 11015.94 x 4.33 | 35614.02 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1104.33 | 2007.87 | 6.313.9 | Download |
MDV131XHD-24DS | 300 - 1800660 - 3970 | 405 x 11015.94 x 4.33 | 35614.02 | 165/8 | 301.18 | 2 x 242 x M24 (1" approx) | 1104.33 | 2007.87 | 6.313.9 | Download |
MDV90-20DS | 100 - 700220 - 1540 | 280 x 10011.02 x 3.94 | 2309.06 | 121/2 | 250.98 | 2 x 202 x M20 (3/4" approx) | 1003.94 | 1706.69 | 4.29.2 | Download |
Classic M Series Double & Bridge Style Mounts
Model | Recommended Working Load Per Mount (kg)(lb) | Base Footprint LxW (mm)(in) | Base Bolt Centers (mm)(in) | Base Bolt DIA (mm)(in) | Base Thickness (mm)(in) | Stud DIA (mm)(in) | Min Free Height (mm)(in) | Overall Height (mm)(in) | Weight (kg)(lb) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
MD100-24SB | 300-700660-1540 | 300 x 10011.81 x 3.94 | 2509.84 | 121/2 | 200.79 | 24M24 (1" approx) | 1164.57 | 2208.66 | 4.59.9 | Download |
MD100-24DS | 300-700660-1540 | 300 x 10011.81 x 3.94 | 2509.84 | 121/2 | 200.79 | 2 x 242 x M24 (1" approx) | 1044.09 | 1967.72 | 4.59.9 | Download |
MD125HD-24DS | 500-15001100-3300 | 370 x 12814.57 x 5.04 | 30812.13 | 165/8 | 250.98 | 2 x 242 x M24 (1" approx) | 1345.28 | 2208.66 | 6.313.9 | Download |
MD125XHD-24DS | 1200-20002640-4400 | 370 x 12814.57 x 5.04 | 30812.13 | 165/8 | 250.98 | 2 x 242 x M24 (1" approx) | 1345.28 | 2208.66 | 6.414.1 | Download |
MD125HD-24SB | 500-15001100-3300 | 370 x 12814.57 x 5.04 | 30812.13 | 165/8 | 250.98 | 24M24 (1" approx) | 1556.10 | 2509.84 | 6.313.9 | Download |
MD125XHD-24SB | 1200-20002640-4400 | 370 x 12814.57 x 5.04 | 30812.13 | 165/8 | 250.98 | 24M24 (1" approx) | 1556.10 | 2509.84 | 6.414.1 | Download |
MD128HD-24DS | 500-15001100-3300 | 360 x 12814.17 x 5.04 | 308 x 6012.13 x 2.36 | 165/8 | 250.98 | 2 x 242 x M24 (1" approx) | 1345.28 | 2208.66 | 6.414.1 | Download |
MD128XHD-24DS | 1200-20002640-4400 | 360 x 12814.17 x 5.04 | 308 x 6012.13 x 2.36 | 165/8 | 250.98 | 2 x 242 x M24 (1" approx) | 1345.28 | 2208.66 | 6.514.3 | Download |
MD128HD-24SB | 500-15001100-3300 | 360 x 12814.17 x 5.04 | 308 x 6012.13 x 2.36 | 165/8 | 250.98 | 24M24 (1" approx) | 1556.10 | 2509.84 | 6.213.6 | Download |
MD128XHD-24SB | 1200-20002640-4400 | 360 x 12814.17 x 5.04 | 308 x 6012.13 x 2.36 | 165/8 | 250.98 | 24M24 (1" approx) | 1556.10 | 2509.84 | 6.514.3 | Download |
MD130HD-24SB | 500-15001100-3300 | 520 x 12720.47 x 5.00 | 44517.52 | 203/4 | 250.98 | 24M24 (1" approx) | 1003.94 | 2208.66 | 10.122.2 | Download |
MD90-20DS | 300-700660-1540 | 280 x 10011.02 x 3.94 | 2309.06 | 121/2 | 200.79 | 2 x 202 x M20 (3/4" approx) | 1044.09 | 1726.77 | 4.08.8 | Download |