Engine Mount M6-6-YEL
Isoflex Model: M6-6-YEL Product Type: Light Machinery | Downloads M6-6-YEL Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 1-10 | 2-22 |
| Base Foot Print (LxW) | 91 x 52 | 3.58 x 2.02 |
| Base Bolt Centers (C) | 65 | 2.55 |
| Base Bolt Diameter (D) | M6 | 1/4 |
| Base Thickness (T) | 8 | 0.32 |
| Bolt Diameter (B) | M6 | M6 x 20 |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 20 | 0.79 |
| Weight | 0.10 | 0.22 |

