Engine Mount M6-10-DBL
Isoflex Model: M6-10-DBL Product Type: Light Machinery | Downloads M6-10-DBL Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 10-30 | 22-66 |
| Base Foot Print (LxW) | 91 x 52 | 3.58 x 2.05 |
| Base Bolt Centers (C) | 65 | 2.56 |
| Base Bolt Diameter (D) | M6 | 1/4 |
| Base Thickness (T) | 8 | 0.31 |
| Bolt Diameter (B) | M10 | M10 (3/8" approx) |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 20 | 0.79 |
| Weight | 0.05 | 0.11 |

