Engine Mount GPM7FS-12B
Isoflex Model: GPM7FS-12B Product Type: General Purpose Machinery Mounts | Downloads GPM7FS-12B Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 20-120 | 44-264 |
| Base Foot Print (LxW) | 112 x 64 | 4.41 x 2.52 |
| Base Bolt Centers (C) | 75-89 | 3.0-3.5 |
| Base Bolt Diameter (D) | 8 | 5/16 |
| Base Thickness (T) | 12 | 0.47 |
| Bolt Diameter (B) | 12 | M12 (1/2" approx) |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 35 | 1.38 |
| Weight | 0.2 | 0.4 |

