Engine Mount GPM6-6 (60)
Isoflex Model: GPM6-6 (60) Product Type: General Purpose Machinery Mounts | Downloads GPM6-6 (60) Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 1-20 | 2-44 |
| Base Foot Print (LxW) | 91 x 52 | 3.58 x 2.02 |
| Base Bolt Centers (C) | 65 | 2.55 |
| Base Bolt Diameter (D) | 6 | 1/4 |
| Base Thickness (T) | 8 | 0.31 |
| Bolt Diameter (B) | 6 | M6 x 20 |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 20 | 0.79 |
| Weight | 0.10 | 0.2 |

