Engine Mount GPM15FS-16B
Isoflex Model: GPM15FS-16B Product Type: General Purpose Machinery Mounts | Downloads GPM15FS-16B Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 75-300 | 165-660 |
| Base Foot Print (LxW) | 180 x 98 | 7.09 x 3.86 |
| Base Bolt Centers (C) | 120-140 | 4.7 - 5.5 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Bolt Diameter (B) | 16 | M16 (5/8" approx) |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 60 | 2.36 |
| Weight | 0.60 | 1.3 |

