Engine Mount GPM13FS-16B
Isoflex Model: GPM13FS-16B Product Type: General Purpose Machinery Mounts | Downloads GPM13FS-16B Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 50-300 | 110-660 |
| Base Foot Print (LxW) | 140 x 75 | 5.51 x 2.95 |
| Base Bolt Centers (C) | 98-110 | 3.9-4.3 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 15 | 0.59 |
| Bolt Diameter (B) | 16 | M16 (5/8" approx) |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 57 | 2.24 |
| Weight | 0.40 | 0.9 |

