Engine Mount GPM10FS-12 B
Isoflex Model: GPM10FS-12 B Product Type: General Purpose Machinery Mounts | Downloads GPM10FS-12 B Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 40-250 | 90-550 |
| Base Foot Print (LxW) | 140 x 75 | 5.51 x 2.95 |
| Base Bolt Centers (C) | 98-110 | 3.85-4.33 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 12 | 0.47 |
| Bolt Diameter (B) | 12 | M12 (1/2" approx) |
| No. of Bolts | 2 | 2 |
| Min Free Height (J) | 40 | 1.57 |
| Weight | 0.35 | 0.8 |

