MD125XHD-24DB
Supported Engine Models
Contact UsDownload MD125XHD-24DB Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 1200-2000 | 2640-4400 |
| Base Foot Print (LxW) | 370 x 128 | 14.57 x 5.04 |
| Base Bolt Centers (C) | 308 | 12.13 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Bolt Diameter (B) | 2 x 24 | 2 x M24 (1" approx) |
| Min Free Height (J) | 100 | 3.94 |
| Weight | 5.9 | 13.0 |

