M55-12B
Supported Engine Models
Sea Wasp: SW10000, SW13600, SW9600Download M55-12B Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 25-200 | 55-440 |
| Base Foot Print (LxW) | 134 x 75 | 5.28 x 2.95 |
| Base Bolt Centers (C) | 100-105 | 3.94 - 4.13 |
| Base Bolt Diameter (D) | 10 | 3/8 |
| Base Thickness (T) | 14.5 | 0.57 |
| Bolt Diameter (B) | 12 | M12 (1/2" approx) |
| Min Free Height (J) | 60 | 2.36 |
| Weight | 0.4 | 0.9 |


