M140HD-24B
Supported Engine Models
Contact UsDownload M140HD-24B Data Sheet
Contact Us for Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600-1600 | 1320-3520 |
| Base Foot Print (LxW) | 240 x 145 | 9.45 x 5.59 |
| Base Bolt Centers (C) | 182 | 7.17 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Bolt Diameter (B) | 24 | M24 (1" approx) |
| Min Free Height (J) | 85 | 3.35 |
| Weight | 4.2 | 9.2 |

