M130XHDLP-24B
Supported Engine Models
Contact UsDownload M130XHDLP-24B Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600-1000 | 1320-2200 |
| Base Foot Print (LxW) | 240 x 127 | 9.45 x 5.00 |
| Base Bolt Centers (C) | 182 | 7.17 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Bolt Diameter (B) | 24 | M24 (1" approx) |
| Min Free Height (J) | 72 | 2.83 |
| Weight | 2.2 | 4.8 |


