Isoflex IFV90-20B Engine Mount
Replaces Isoflex M90-20B mount.
Supported Engine Models
Contact UsDownload IFV90-20B Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 50 - 360 | 110 - 770 |
| Base Foot Print (LxW) | 177 x 100 | 6.97 x 3.94 |
| Base Bolt Centers (C) | 127 | 5.00 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 25 | 0.98 |
| Bolt Diameter (B) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 90 | 3.54 |
| Weight | 1.8 | 4.0 |


