IFV140XHD-24B
Supported Engine Models
Contact UsDownload IFV140XHD-24B Data Sheet
Contact Us for Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600 - 1200 | 1320 - 3080 |
| Base Foot Print (LxW) | 275 x 127 | 10.83 x 5.00 |
| Base Bolt Centers (C) | 230 | 9.00 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 30 | 1.18 |
| Bolt Diameter (B) | 24 | M24 (1" approx) |
| Min Free Height (J) | 114 | 4.48 |
| Weight | 4.2 | 9.3 |

