Isoflex IFV139XHD-24B Engine and Machinery Mount
Supported Engine Models
Contact UsDownload IFV139XHD-24B Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600 - 1200 | 1320 - 2640 |
| Base Foot Print (LxW) | 240 x 140 | 9.45 x 5.51 |
| Base Bolt Centers (C) | 185 x 65 | 7.28 x 2.56 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 30 | 1.18 |
| Bolt Diameter (B) | 24 | M24 (1" approx) |
| Min Free Height (J) | 114 | 4.48 |
| Weight | 3.6 | 7.9 |


