Isoflex IFV125XHD-24B Engine Mount
Replaces Isoflex M125XHD-24B mount.
Supported Engine Models
Contact UsDownload IFV125XHD-24B Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 150 - 850 | 330 - 1870 |
| Base Foot Print (LxW) | 230 x 110 | 9.06 x 4.33 |
| Base Bolt Centers (C) | 170 | 6.69 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 30 | 1.18 |
| Bolt Diameter (B) | 24 | M24 (1" approx) |
| Min Free Height (J) | 114 | 4.48 |
| Weight | 2.9 | 6.4 |


