IFV110-24B
Supported Engine Models
Contact UsDownload IFV110-24B Data Sheet
Contact Us for Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 50 - 350 | 110 - 770 |
| Base Foot Print (LxW) | 220 x 100 | 8.66 x 3.94 |
| Base Bolt Centers (C) | 170 | 6.69 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 30 | 1.18 |
| Bolt Diameter (B) | 24 | M24 (1" approx) |
| Min Free Height (J) | 110 | 4.33 |
| Weight | 2.4 | 5.3 |

