Isoflex IFV100-20B Engine Mount
Replaces Isoflex M100-20B mount.
Supported Engine Models
Contact UsDownload IFV100-20B Data Sheet
Download Data Sheet| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 50 - 350 | 110 - 770 |
| Base Foot Print (LxW) | 188 x 100 | 7.40 x 3.94 |
| Base Bolt Centers (C) | 140 | 5.51 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 25 | 0.98 |
| Bolt Diameter (B) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 90 | 3.54 |
| Weight | 1.9 | 4.2 |


